5th Grade 3:15 Dissmissal
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| Breakfast/ Opening | 7:55 AM | 8:15 AM | 20 min | 
| Grammar | 8:15 AM | 8:45 AM | 30 min | 
| PE - 5, 6, 7 WIN - 23, 24 | 8:45 AM | 9:15 AM | 30 min | 
| PE - 23, 24 WIN - 5, 6, 7 | 9:20 AM | 9:50 AM | 30 min | 
| Math Facts/AR | 9:50 AM | 10:20 AM | 30 min | 
| Recess | 10:20 AM | 10:30 AM | 10 min | 
| Math | 10:30 AM | 11:30 AM | 60 min | 
| ELA | 11:30 AM | 12:30 PM | 60 min | 
| Lunch | 12:30 PM | 1:15 PM | 45 min | 
| History/Science | 1:15 PM | 2:30 PM | 75 min | 
| Whole School LD | 2:30 PM | 3:15 PM | 45 min | 
